Commerce Core
Arun Kumar
Checkout orchestration
82%Returns workflow
64%Tax service rollout
38%Portfolio control
Grouped projects, expandable workstreams and financial health.
Projects
6
Portfolio
$2260K
Committed
$1417K
Progress
59%
| Project | Owner | State | Progress | Budget | Risk | Due | |
|---|---|---|---|---|---|---|---|
Product 2 projects | |||||||
Commerce Core Unified checkout and order lifecycle PRJ-201 | Arun Kumar Program lead | On track | 76%3 streams | $420K $286K spent | Low | Sep 18 | |
Checkout orchestration TSK-1 | Maya Chen | In progress | 82% | ||||
Returns workflow TSK-2 | Noah Williams | Review | 64% | ||||
Tax service rollout TSK-3 | Sofia Silva | Queued | 38% | ||||
Atlas Mobile Field operations app for distributed teams PRJ-203 | Noah Williams Product lead | Blocked | 41%2 streams | $310K $214K spent | High | Aug 28 | |
Platform 2 projects | |||||||
Signal Lake Realtime customer event platform PRJ-202 | Maya Chen Engineering lead | Watch | 58%2 streams | $680K $452K spent | Medium | Oct 04 | |
Trust Center Security assurance and compliance portal PRJ-205 | Ethan Cole Security lead | Planning | 24%2 streams | $240K $62K spent | Medium | Nov 22 | |
Growth 1 projects | |||||||
Northstar GTM Enterprise launch and market expansion PRJ-204 | Sofia Silva Growth director | On track | 88%2 streams | $260K $198K spent | Low | Aug 12 | |
Support 1 projects | |||||||
Service Studio Agent workspace and automation toolkit PRJ-206 | Lina Patel Operations lead | On track | 67%2 streams | $350K $205K spent | Low | Sep 30 | |
Product
2Commerce Core
Arun Kumar
Checkout orchestration
82%Returns workflow
64%Tax service rollout
38%Atlas Mobile
Noah Williams
Platform
2Signal Lake
Maya Chen
Trust Center
Ethan Cole
Growth
1Northstar GTM
Sofia Silva
Support
1Service Studio
Lina Patel